Smarter Computing
What is driving smarter computing?
Is there an optimal platform for cloud?
Why architecture matters in the data center
Smarter computing promises breakthrough IT economics
Enterprise modernization: the cornerstone of smarter computing
What is the role of data in smarter computing?
What Linux workloads to consolidate on the mainframe, and why?
What is driving smarter computing?
|
Smarter computing builds a Smarter Planet: 1 in a series (PDF, 458KB) Smarter computing | Op-ad |
Rod Adkins, IBM SVP for Systems and Technology, explains smarter computing (02:24min) Smarter computing | Video |
|
Clients are choosing to design their IT the smarter computing way (02:59min) Smarter computing | Video |
Smarter computing: The next era of IT (PDF, 676KB) Smarter computing | PDF |
Is there an optimal platform for cloud?
|
Southern Italy's University of Bari fosters innovation in the cloud Cloud computing | Case study |
The role of the mainframe as a host environment for enterprise cloud computing Cloud computing | White paper |
|
IBM launches one of the world's largest private clouds Cloud computing | Case study |
Watch and see how IBM zEnterprise system is an ideal platform for enterprise cloud Cloud computing | Video |
|
IBM zEnterprise 114 brings "Freedom-By-Design" to mid-sized organizations (PDF, 168KB) Cloud technologies | Analyst paper |
How to save over a million dollars using an IBM System z as a Linux cloud server Cloud technologies | Research paper |
Why architecture matters in the data center
You need to be able to react to change. You need flexibility. But you can't afford to add complexity and you can't sacrifice reliability. The architectural foundation of your infrastructure is key to creating and maintaining an architecture that supports all of these characteristics.
Smarter computing promises breakthrough IT economics
Today, you need to keep IT costs under control while still addressing the need for security, reliability and flexibility. Integrating, automating and securing your IT infrastructure – with a holistic approach, a smarter computing approach – can result in breakthrough economics, dramatically reducing the cost of delivering the workloads that run your business.
|
Smarter computing and breakthrough IT economics Premium content Big data | White paper |
Driving down enterprise storage TCO with the IBM XIV Storage System (PDF, 941KB) Optimized systems | White paper |
|
How smarter computing can grow capacity on flat costs Optimized systems | Web site |
The surprising technology economics of mainframe vs. distributed servers Premium content Optimized systems | Analyst paper |
|
Managed in the cloud - virtualization without limits Premium content Cloud technologies | Webcast |
Streamline application upgrades with Integrated Data Management Premium content Optimized systems | White pape |
|
The total economic impact of the IBM Real-time Compression Solution Premium content Optimized systems | Analyst paper |
Break Free with DB2: tour cost-slashing new features Premium content Optimized systems | eBook |
Enterprise modernization: the cornerstone of smarter computing
|
Register now and view a replay of the webcast, The Cornerstone of Smarter Computing Optimized systems | Webcast |
IBM SVP Steve Mills' keynote on smarter computing at Innovate 2011 (25:20min) Optimized systems | Video |
|
Enterprise modernization using Rational Developer for IBM System z Premium content — register Optimized systems | White paper |
|
Learn more about the role of data in smarter computing
|
See how Vestas uses a new big data modeling solution to slice weeks from data processing times (03:03min) Big data | Video |
Bringing smarter computing to big data (PDF, 11.5MB) Big data | eBook |
|
It means extending beyond traditional sources of data to generate insight by leveraging new forms of information (03:45min) Big data | Video |
BI Research: Using Big Data for Smarter Decision Making Premium content — register Big data | Analyst paper |
|
TDWI Best Practices Report: Big Data Analytics Premium content — register Big data | Analyst paper |
The Total Economic Impact of IBM's Real-Time Compression Solution Premium content — register Optimized systems | Analyst paper |
|
Server Optimization Services uses analytics to optimize storage environments (03:05min) Big data | Video |
Finding and saving green energy with IBM Big Data Big data | Blog post |
What Linux workloads to consolidate on the mainframe, and why?
|
|
The Swiss industrial company maximized availability and resiliency with Linux on System z (PDF, 144KB) Optimized systems | Case study |
|
Server Sprawl and Cost Reduction Bring New Customers to Mainframe/Linux Platform (PDF, 103KB) Optimized systems | Analyst paper |
A foundation for database simplification, consolidation and cost reduction (PDF, 218KB) Optimized systems | Analyst paper |
|
Straight Talk for Mainframe Executives: Ready-to-Run Linux on System z Optimized systems | Article |
IBM System z software business partners talk System z (02:48min) Optimized systems | Video |
|
A Simple Idea that Changed the World (03:28min) Optimized systems | Video |
Deploying Oracle on zEnterprise reaps many rewards Optimized systems | Article |
















The next era of IT
IBM Systems Magazine
Dr. Howard Rubin
eSeminar replay
IBM white paper
Forrester Consulting
An IBM eBook









